Soft-EPi produces ultraviolet LEDs with UVA (315-400 nm) wavelength. It is used for bonding and curing of various polymer materials and for non-destructive fluorescent inspection.
UV LED - CHIP
 
		| Model | Size | Wavelength | 
|---|---|---|
| UC3535F10-A1 | 875 ㎛ x 875 ㎛ ± 30 ㎛ | 375 ~ 380 nm 370 ~ 380 nm 380 ~ 390 nm 390 ~ 400 nm | 
| UC4545F10-A1 | 1125 ㎛ x 1125 ㎛ ± 20 ㎛ | 370 ~ 375 nm 375 ~ 380 nm 380 ~ 390 nm 390 ~ 400 nm 400 ~ 410 nm | 
| UC6060F10-A1 | 1500 ㎛ x 1500 ㎛ ± 30 ㎛ | 370 ~ 380 nm 380 ~ 390 nm 390 ~ 400 nm 400 ~ 410 nm | 
※ Please contact us if you have any questions.
| Model | Size | Wavelength | 
|---|---|---|
| UC1108L10-A1-UGH | 270 ㎛ x 195 ㎛ ± 20 ㎛ | 380 ~ 390 nm | 
| UC1116L10-A1-UD | 280 ㎛ x 390 ㎛ ± 30 ㎛ | 365 ~ 370 nm 370 ~ 380 nm 380 ~ 390 nm 390 ~ 400 nm | 
| UC1212L10-A1-UGH | 300 ㎛ x 300 ㎛ ± 20 ㎛ | 380 ~ 390 nm 390 ~ 400 nm 395 ~ 405 nm 400 ~ 410 nm 410 ~ 420 nm | 
| UC4020L20-A1 | 980 ㎛ x 480 ㎛ ± 30 ㎛ | 370 ~ 375 nm 370 ~ 380 nm 380 ~ 385 nm 395 ~ 405 nm 400 ~ 405 nm | 
| UC4040L10-A1 | 1000 ㎛ x 1000 ㎛ ± 30 ㎛ | 380 ~ 410 nm 395 ~ 405 nm | 
※ Please contact us if you have any questions.
UV LED - PACKAGE
| Model | Power [W] | VF [V] | DC [mA] | Wavelength | 
|---|---|---|---|---|
| UP814K1-S6P15 | 1.65 | 3.5 | 500 | 395 ~ 405 nm | 
| UP3528E2F-S4P05 | 0.5 | 3.5 | 175 | 370 ~ 380 nm 380 ~ 390 nm 390 ~ 400 nm 395 ~ 405 nm | 
| UP3535C2D-S4P15 | 1.35 | 3.3 | 500 | 395 ~ 405 nm | 
| UP5050E1F-S4P03 | 0.3 | 3.5 | 90 | 370 ~ 380 nm 380 ~ 390 nm 390 ~ 400 nm | 
※ Please contact us if you have any questions.